nyse.txt |
Pipelines v2.1 |
.....|...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+....10...
**** Top of file ****
1 20070511 000100;-181;-181;-181;-181;1
2 20070511 000200;-181;-181;-181;-181;1
3 20070511 000300;-181;-181;-181;-181;1
4 20070511 000400;-181;-181;-181;-181;1
5 20070511 000500;-181;-181;-181;-181;1
6 20070511 050100;-181;-181;-181;-181;1
7 20070511 132500;1;1;1;1;1
8 20070511 132600;1;1;1;1;1
9 20070511 132700;1;1;1;1;1
10 20070511 133200;1;1;1;1;1
11 20070511 133300;1;1;-1;-1;1
12 20070511 133400;-1;-1;-1;-1;1
13 20070511 133500;-1;-1;-1;-1;1
14 20070511 133600;-1;1;-1;1;1
15 20070511 133700;1;1;1;1;1
16 20070511 133800;1;1;1;1;1
17 20070511 133900;1;1;1;1;1
18 20070511 134000;1;1;1;1;1
19 20070511 134100;1;1;1;1;1
20 20070511 134200;1;1;1;1;1
21 20070511 134300;1;1;-1;-1;1
22 20070511 134400;-1;1;-1;1;1
23 20070511 134500;1;1;1;1;1
24 20070511 134600;1;1;1;1;1
25 20070511 134700;1;1;1;1;1
26 20070511 134800;1;1;1;1;1
27 20070511 134900;1;1;1;1;1
**** End of file ****
|